ONE GLOBAL GROUP
Somfy operates in 59 countries and is the world leader in automatic controls for openings and closures in homes and buildings. It offers a range of motorized solutions and control points and is a key player in smart home systems.
Organization
Commitment
Finance
News & media
Turnover for first semester of fiscal year 2006
28/07/2006Turnover for first semester of fiscal year 2006
Consolidated Sales € million |
2006 | 2005 | Variations in % |
---|---|---|---|
First quarter | 146.6 | 137.7 | +6.4 |
Second quarter | 185.3 | 174.8 | +6.0 |
Total of first semester | 331.9 | 312.5 | +6.2 |
At the end of June, the sales at 331.9 M€ increased by 6.2 % (6.3 % like for like). Growth was 6.4 % on the first quarter (6.2 % like for like) and 6.0 % on the second one (6.4 % like for like).
All areas, except Asia Pacific, record positive growth on the semester (variations on a like for like basis):
- | France increased its sales by 3 %. Lower growth on the second quarter is partly due to industrial manufacturers clients (motor integrators and automatisms), whereas sales to DIY customers are satisfactory. | |
- | In Germany, the activity growth slightly accelerated referring to sales to manufacturers and, more significantly, to installators. The semester growth reached 3.5 %. | |
- | Eastern and Central Europe increased their sales by 9.4 %. This still reflects contrasted evolutions among the countries: good activity in Russia and Poland, weak activity in Austria and Switzerland. | |
- | Northern Europe sales progressed during the second quarter (rebund of Netherlands and Great Britain). The semester ends with an increase of 5.3 %. | |
- | The growth is still better for Southern Europe (+ 10.4 % on the semester) with, particularly, on the Italian market, the confirmation of the good results of BFT and return to growth for Somfy brand sales. | |
- | Likewise, Northern America keeps going with a sales increase of 15.4 %, like for like (13.0 % published). | |
- | On the contrary, Asia Pacific records a sales decrease of -0.4 % (+ 2.3 % published), a contrasted mix of countries situations: decline in Korea, strong sales growth in Australia and China. |
July 28, 2006
Note
Somfy is the world leader in motors and controls for openings and closures in homes and buildings. Its main markets are France which accounted for 30 % of sales for the last trading year, Southern Europe (19 %), Germany (14 %) Northern Europe (14 %) and America (11 %).
Contacts
Somfy: Nicolas Duchemin – Tel: 04 50 40 48 49
Shan: François-Xavier Dupont – Tel: 01 44 50 58 74
Agenda
Publication of first semester 2006 results: Tuesday, September 12, 2006
http://www.somfyfinance.com